Field	Date	GPS_Point	Easting	Northing	V	H	Temp	T2	CF	v-co	GMC	salinity_1	salinity_2	salinity_3
DS02	7/16/2007	1	687849.96	4223891.89	42.4	19.7	28.90	0.39	0.93	39.27	0.11	1.61	3.12	2.50
DS02	7/16/2007	2	687847.00	4223947.75	48.6	39.2	28.90	0.39	0.93	45.01	0.11	2.12	3.58	2.66
DS02	7/16/2007	3	687841.32	4224003.89	52.2	21.8	28.90	0.39	0.93	48.34	0.11	2.41	3.84	2.77
DS02	7/16/2007	4	687835.43	4224061.56	49.7	17.1	28.90	0.39	0.93	46.03	0.11	2.21	3.66	2.69
DS02	7/16/2007	5	687832.81	4224116.72	52.2	18.7	28.90	0.39	0.93	48.34	0.11	2.41	3.84	2.77
DS02	7/16/2007	6	687827.32	4224175.50	49.1	27.9	28.90	0.39	0.93	45.47	0.11	2.16	3.61	2.67
DS02	7/16/2007	7	687825.33	4224227.88	39.9	17.3	28.90	0.39	0.93	36.95	0.11	1.41	2.93	2.44
DS02	7/16/2007	8	687823.69	4224286.09	41.7	28.2	28.90	0.39	0.93	38.62	0.11	1.56	3.07	2.48
DS02	7/16/2007	9	687817.33	4224341.01	56.2	16.5	28.90	0.39	0.93	52.05	0.11	2.73	4.14	2.91
DS02	7/16/2007	10	687816.04	4224396.79	71.5	51.1	28.90	0.39	0.93	66.22	0.11	3.98	5.27	3.59
DS02	7/16/2007	11	687813.62	4224453.71	61.5	24.3	28.90	0.39	0.93	56.96	0.11	3.16	4.53	3.12
DS02	7/16/2007	12	687810.90	4224508.15	73.4	33.7	28.90	0.39	0.93	67.98	0.11	4.13	5.41	3.69
DS02	7/16/2007	13	687807.85	4224568.52	78.9	52.1	28.90	0.39	0.93	73.07	0.11	4.58	5.82	4.00
DS02	7/16/2007	14	687806.25	4224616.38	81.2	51.2	28.90	0.39	0.93	75.20	0.11	4.76	5.99	4.14
DS02	7/16/2007	15	687804.33	4224663.20	69.7	51.5	28.90	0.39	0.93	64.55	0.11	3.83	5.14	3.50
DS02	7/16/2007	16	687754.82	4224663.87	77.4	45.6	28.90	0.39	0.93	71.68	0.11	4.46	5.71	3.91
DS02	7/16/2007	17	687752.76	4224606.25	92.1	38.9	28.90	0.39	0.93	85.30	0.11	5.65	6.80	4.85
DS02	7/16/2007	18	687755.25	4224542.09	76.3	51.0	28.90	0.39	0.93	70.66	0.11	4.37	5.63	3.85
DS02	7/16/2007	19	687757.20	4224475.48	63.9	73.2	28.90	0.39	0.93	59.18	0.11	3.36	4.71	3.22
DS02	7/16/2007	20	687758.54	4224415.81	51.5	65.5	28.90	0.39	0.93	47.70	0.11	2.35	3.79	2.75
DS02	7/16/2007	21	687759.39	4224333.19	30.7	46.2	28.90	0.39	0.93	28.43	0.11	0.66	2.25	2.30
DS02	7/16/2007	22	687762.02	4224275.62	32.4	41.6	28.90	0.39	0.93	30.01	0.11	0.80	2.38	2.32
DS02	7/16/2007	23	687765.03	4224226.58	31.6	38.8	28.90	0.39	0.93	29.27	0.11	0.74	2.32	2.31
DS02	7/16/2007	24	687765.91	4224144.58	46.8	58.4	28.90	0.39	0.93	43.34	0.11	1.97	3.44	2.61
DS02	7/16/2007	25	687769.97	4224089.85	53.8	61.2	28.90	0.39	0.93	49.83	0.11	2.54	3.96	2.82
DS02	7/16/2007	26	687775.62	4224014.23	58.4	64.1	28.90	0.39	0.93	54.09	0.11	2.91	4.30	2.99
DS02	7/16/2007	27	687776.90	4223951.48	58.2	69.0	28.90	0.39	0.93	53.90	0.11	2.90	4.29	2.99
DS02	7/16/2007	28	687776.25	4223895.42	58.8	67.8	28.90	0.39	0.93	54.46	0.11	2.95	4.33	3.01
DS02	7/16/2007	29	687715.86	4223895.10	73.7	78.9	28.90	0.39	0.93	68.26	0.11	4.16	5.44	3.71
DS02	7/16/2007	30	687711.72	4223953.88	50.6	53.2	28.90	0.39	0.93	46.86	0.11	2.28	3.73	2.72
DS02	7/16/2007	31	687708.96	4224016.47	58.6	60.3	28.90	0.39	0.93	54.27	0.11	2.93	4.32	3.00
DS02	7/16/2007	32	687704.73	4224084.86	56.9	57.3	28.90	0.39	0.93	52.70	0.11	2.79	4.19	2.94
DS02	7/16/2007	34	687699.64	4224201.70	29.4	33.8	28.90	0.39	0.93	27.23	0.11	0.56	2.15	2.29
DS02	7/16/2007	35	687698.96	4224263.13	28.7	29.1	28.90	0.39	0.93	26.58	0.11	0.50	2.10	2.28
DS02	7/16/2007	36	687696.59	4224319.17	24.8	37.7	28.90	0.39	0.93	22.97	0.11	0.18	1.81	2.26
DS02	7/16/2007	37	687700.62	4224378.73	68.2	25.2	28.90	0.39	0.93	63.16	0.11	3.71	5.03	3.42
DS02	7/16/2007	38	687702.06	4224440.16	62.4	34.7	28.90	0.39	0.93	57.79	0.11	3.24	4.60	3.16
DS02	7/16/2007	39	687698.76	4224473.90	77.5	68.1	28.90	0.39	0.93	71.78	0.11	4.46	5.72	3.92
DS02	7/16/2007	40	687697.08	4224551.10	97.4	54.3	28.90	0.39	0.93	90.21	0.11	6.08	7.19	5.24
DS02	7/16/2007	41	687696.23	4224596.68	76.6	51.7	28.90	0.39	0.93	70.94	0.11	4.39	5.65	3.87
DS02	7/16/2007	42	687695.14	4224662.03	62.6	52.1	28.90	0.39	0.93	57.98	0.11	3.25	4.61	3.17
DS02	7/16/2007	43	687641.56	4224664.59	61.1	36.9	28.90	0.39	0.93	56.59	0.11	3.13	4.50	3.10
DS02	7/16/2007	44	687638.97	4224617.31	63.9	54.5	28.90	0.39	0.93	59.18	0.11	3.36	4.71	3.22
DS02	7/16/2007	45	687639.52	4224556.41	74.9	55.6	28.90	0.39	0.93	69.37	0.11	4.25	5.53	3.77
DS02	7/16/2007	46	687641.04	4224520.10	69.0	27.2	28.90	0.39	0.93	63.90	0.11	3.77	5.09	3.46
DS02	7/16/2007	47	687648.28	4224464.69	63.9	33.7	28.90	0.39	0.93	59.18	0.11	3.36	4.71	3.22
DS02	7/16/2007	48	687651.22	4224406.28	60.9	54.7	28.90	0.39	0.93	56.40	0.11	3.12	4.49	3.09
DS02	7/16/2007	49	687647.63	4224349.90	60.8	15.4	28.90	0.39	0.93	56.31	0.11	3.11	4.48	3.09
DS02	7/16/2007	50	687650.34	4224280.23	55.7	52.4	28.90	0.39	0.93	51.59	0.11	2.69	4.10	2.89
DS02	7/16/2007	51	687644.85	4224220.52	58.9	24.7	28.90	0.39	0.93	54.55	0.11	2.95	4.34	3.01
DS02	7/16/2007	52	687649.84	4224161.96	49.7	31.2	28.90	0.39	0.93	46.03	0.11	2.21	3.66	2.69
DS02	7/16/2007	53	687654.95	4224103.83	59.4	55.9	28.90	0.39	0.93	55.01	0.11	2.99	4.38	3.03
DS02	7/16/2007	54	687651.62	4224051.05	67.8	40.7	28.90	0.39	0.93	62.79	0.11	3.68	5.00	3.41
DS02	7/16/2007	55	687657.93	4223994.54	57.2	59.0	28.90	0.39	0.93	52.97	0.11	2.82	4.21	2.95
DS02	7/16/2007	56	687656.64	4223942.37	57.0	60.6	28.90	0.39	0.93	52.79	0.11	2.80	4.20	2.94
DS02	7/16/2007	57	687657.19	4223890.98	62.5	77.3	28.90	0.39	0.93	57.88	0.11	3.25	4.61	3.16
DS02	7/16/2007	58	687598.74	4223894.17	66.9	73.2	28.90	0.39	0.93	61.96	0.11	3.60	4.93	3.36
DS02	7/16/2007	59	687594.42	4223943.75	65.1	68.9	28.90	0.39	0.93	60.29	0.11	3.46	4.80	3.28
DS02	7/16/2007	60	687591.42	4223997.73	61.0	65.2	28.90	0.39	0.93	56.49	0.11	3.12	4.50	3.10
DS02	7/16/2007	61	687589.57	4224052.24	62.1	65.4	28.90	0.39	0.93	57.51	0.11	3.21	4.58	3.15
DS02	7/16/2007	62	687585.94	4224102.85	47.3	64.2	28.90	0.39	0.93	43.81	0.11	2.01	3.48	2.62
DS02	7/16/2007	63	687584.77	4224162.04	32.1	33.4	28.90	0.39	0.93	29.73	0.11	0.78	2.35	2.32
DS02	7/16/2007	64	687583.27	4224218.45	38.7	46.6	28.90	0.39	0.93	35.84	0.11	1.31	2.84	2.42
DS02	7/16/2007	65	687580.29	4224272.74	23.1	31.7	28.90	0.39	0.93	21.39	0.11	0.05	1.69	2.26
DS02	7/16/2007	66	687578.68	4224341.50	39.6	40.2	28.90	0.39	0.93	36.67	0.11	1.39	2.91	2.44
DS02	7/16/2007	67	687574.99	4224394.54	57.1	66.3	28.90	0.39	0.93	52.88	0.11	2.81	4.21	2.94
DS02	7/16/2007	68	687575.85	4224458.05	53.0	60.6	28.90	0.39	0.93	49.09	0.11	2.47	3.90	2.80
DS02	7/16/2007	69	687573.03	4224522.80	47.7	62.3	28.90	0.39	0.93	44.18	0.11	2.04	3.51	2.63
DS02	7/16/2007	70	687571.27	4224599.53	48.3	53.1	28.90	0.39	0.93	44.73	0.11	2.09	3.56	2.65
DS02	7/16/2007	71	687571.56	4224661.67	46.0	51.1	28.90	0.39	0.93	42.60	0.11	1.91	3.38	2.58
DS02	7/16/2007	72	687519.80	4224661.03	38.1	44.0	28.90	0.39	0.93	35.29	0.11	1.26	2.80	2.41
DS02	7/16/2007	73	687510.56	4224608.01	68.6	31.8	28.90	0.39	0.93	63.53	0.11	3.74	5.06	3.44
DS02	7/16/2007	74	687519.28	4224545.04	69.4	27.9	28.90	0.39	0.93	64.27	0.11	3.81	5.12	3.48
DS02	7/16/2007	75	687521.05	4224482.80	76.0	54.0	28.90	0.39	0.93	70.39	0.11	4.34	5.61	3.83
DS02	7/16/2007	76	687516.96	4224394.82	66.9	19.1	28.90	0.39	0.93	61.96	0.11	3.60	4.93	3.36
DS02	7/16/2007	77	687521.84	4224326.55	63.6	39.2	28.90	0.39	0.93	58.90	0.11	3.34	4.69	3.21
DS02	7/16/2007	78	687519.24	4224274.46	68.1	45.4	28.90	0.39	0.93	63.07	0.11	3.70	5.02	3.42
DS02	7/16/2007	79	687530.30	4224212.78	84.9	51.7	28.90	0.39	0.93	78.63	0.11	5.07	6.27	4.37
DS02	7/16/2007	80	687530.54	4224156.56	84.8	57.7	28.90	0.39	0.93	78.54	0.11	5.06	6.26	4.36
DS02	7/16/2007	81	687533.03	4224091.86	56.2	42.5	28.90	0.39	0.93	52.05	0.11	2.73	4.14	2.91
DS02	7/16/2007	82	687534.11	4224030.49	66.4	41.6	28.90	0.39	0.93	61.50	0.11	3.56	4.90	3.34
DS02	7/16/2007	83	687541.46	4223985.61	79.2	38.6	28.90	0.39	0.93	73.35	0.11	4.60	5.84	4.02
DS02	7/16/2007	84	687543.82	4223927.49	75.8	68.2	28.90	0.39	0.93	70.20	0.11	4.33	5.59	3.82
DS02	7/16/2007	85	687541.96	4223895.45	88.5	70.5	28.90	0.39	0.93	81.96	0.11	5.36	6.53	4.61
